HUGS
Sponsored by KOO bar.
            Forgot login?   No account yet? Register
Home Forum
Hull University Go-Karting Society Forum
Welcome, Guest
Please Login or Register.    Lost Password?
BUMPS Practice Race 1 - Practice Sessions Forum is locked
(1 viewing) 1 Guest
Go to bottom
TOPIC: BUMPS Practice Race 1 - Practice Sessions
#9
Jon 'Sato' Beagles
Expert Boarder
Posts: 111
graphgraph
User Offline Click here to see the profile of this user
BUMPS Practice Race 1 - Practice Sessions 1 Year, 10 Months ago Karma: 1
PRACTICE SESSIONS DATA:

NAME - KART NUMBER - BEST LAP TIME - AVERAGE LAP TIME (HOW MAY LAPS OF DATA AVAILABLE)

Please note that I discounted all anomalous lap times...i.e. anything where it was obvious that a Kart had pitted or spun out majorly, or even red flagged...in order for it not to skew the statistics. Also note that once we began to bring people in individually rather than in groups this was when the discrepancies occurred in stint length...but as I was the one with the shortest stint length (just 6 laps long including in- and out-laps!) it could be worse!

Session 1:

Nick Drewett - Kart 2 - 26.71 - 27.81 (10)
Mark Foley - Kart 3 - 26.76 - 27.98 (7)
Keith Herbert - Kart 9 - 26:78 - 27.77 (10)
Paul Hutton - Kart 11 - 27.25 - 28.72 (10)
Josh Overhill - Kart 8 - 27.52 - 29.45 (9)
William Russell - Kart 12 - 28.13 - 29.73 (9)
Thomas Singh - Kart 6 - 30.23 - 31.83 (9)
Sam Jackson - Kart 1 (No Data due to timing screen malfunction. Apologies.)

Session 2:

Jon Beagles - Kart 1 - 26.37 - 29.22 (8)
Phil Skop - Kart 9 - 26.79 - 29.21 (10)
Nick Shergill - Kart 6 - 29.52 - 34.74 (6)
Robert Holloway - Kart 11 - 31.44 - 37.28 (5)
Leon Frank - Kart 3 - 32.16 - 35.94 (9)
Peter Chymera - Kart 8 - 32.32 - 35.59 (7)
Ben Sandall - Kart 2 - 32.49 - 35.09 (6)
Lucy Wharton - Kart 12 - 35.83 - 38.19 (7)

Session 3:

Andrew Pitts - Kart 8 - 26.99 - 31.72 (13)
Colin Smith-Bowen - Kart 2 - 29.52 - 33.62 (11)
Tom Smith - Kart 1 - 30.34 - 40.37 (9)
Shadab Mohammed - Kart 6 - 31.06 - 34.25 (9)
Daniel Steele - Kart 3 - 33.07 - 36.16 (5)
Seniz Ibrahim - Kart 12 - 33.53 - 38.00 (4)
Oliver Skinner - Kart 10 - 33.59 - 36.41 (8)
Chetan Raghwani - Kart 9 - 36.63 - 38.71 (6)

Session 4:

Mick The Marshall - Kart 5 - 26.32 - 30.72 (9)
Nick Drewett - Kart 2 - 26.77 - 28.28 (10)
Jon Beagles - Kart 6 - 26.83 - 28.84 (4)
Mark Foley - Kart 8 - 26.94 - 29.85 (11)
Nick Shergill - Kart 10 - 28.38 - 32.20 (8)
Robert Holloway - Kart 9 - 29.26 - 30.60 (14)
Thomas Singh - Kart 1 - 30.41 - 32.37 (7)
Ben Sandall - Kart 12 - 30.65 - 34.70 (9)
Lucy Wharton - Kart 3 - 31.67 - 35.71 (11)

Session 5:

Mick The Marshall - Kart 5 - 26.17 - 29.20 (10)
Colin Smith-Bowen - Kart 10 - 26.90 - 28.50 (10)
William Russell - Kart 8 - 27.19 - 30.13 (19)
Sam Jackson - Kart 2 - 27.67 - 29.79 (13)
Paul Hutton - Kart 1 - 27.69 - 31.81 (6)
Josh Overhill - Kart 12 - 27.72 - 29.94 (16)
Oliver Skinner - Kart 6 - 28.57 - 30.90 (17)
Chetan Raghwani - Kart 9 - 30.47 - 33.19 (14)
Daniel Steele - Kart 3 - 30.68 - 33.40 (13)

Session 6:

Keith Herbert - Kart 10 - 26.32 - 27.36 (14)
Mick The Marshall - Kart 5 - 26.39 - 27.97 (10)
Phil Skop - Kart 6 - 26.41 - 29.22 (17)
Andrew Pitts - Kart 12 - 27.36 - 28.87 (17)
Leon Frank - Kart 9 - 28.44 - 30.01 (11)
Peter Chymera - Kart 2 - 28.51 - 30.84 (13)
Seniz Ibrahim - Kart 3 - 30.29 - 33.03 (9)
Tom Smith - Kart 8 - 30.90 - 34.52 (12)
Shadab Mohammed - Kart 1 - 31.75 - 32.47 (7)
 
Logged Logged
 
Occasional Karter 09/10
HUGS President 08/09
HUGS Vice President 06/07
  The topic has been locked.
Go to top